| Rank | Teams | Schedules/Results | Points | Prev |
| 1 | Syracuse Overall: 15-0 Conference: 2-0 Statistics | Schedule | Roster | 01/04 at Providence 9:00 PM EST 01/07 Marquette 4:00 PM EST | 774 | 1 |
| 2 | Kentucky Overall: 13-1 Conference: 0-0 Statistics | Schedule | Roster | 01/03 Arkansas-Little Rock 7:00 PM EST 01/07 South Carolina 4:00 PM EST | 739 | 3 |
| 3 | Duke Overall: 12-1 Conference: 0-0 Statistics | Schedule | Roster | 01/04 vs. Temple 7:00 PM EST 01/07 at Georgia Tech 12:00 PM EST | 679 | 5 |
| 4 | North Carolina Overall: 13-2 Conference: 0-0 Statistics | Schedule | Roster | 01/07 Boston College 2:30 PM EST | 670 | 6 |
| 5 | Baylor Overall: 13-0 Conference: 0-0 Statistics | Schedule | Roster | 01/02 Texas A&M 7:00 PM EST 01/07 at Texas Tech 1:45 PM EST | 638 | 7 |
| 6 | Missouri Overall: 13-0 Conference: 0-0 Statistics | Schedule | Roster | 01/03 Oklahoma 8:00 PM EST 01/07 at Kansas State 1:30 PM EST | 620 | 8 |
| 7 | Ohio State Overall: 13-2 Conference: 1-1 Statistics | Schedule | Roster | 01/03 Nebraska 6:30 PM EST 01/07 at Iowa 3:00 PM EST | 593 | 2 |
| 8 | Connecticut Overall: 12-1 Conference: 2-0 Statistics | Schedule | Roster | 01/03 at Seton Hall 7:00 PM EST 01/07 at Rutgers 8:00 PM EST | 580 | 9 |
| 9 | Georgetown Overall: 12-1 Conference: 2-0 Statistics | Schedule | Roster | 01/04 Marquette 7:00 PM EST 01/07 at West Virginia 12:00 PM EST | 515 | 12 |
| 10 | Louisville Overall: 12-2 Conference: 0-1 Statistics | Schedule | Roster | 01/03 at St. John's 7:00 PM EST 01/07 Notre Dame 4:00 PM EST | 454 | 4 |
| 11 | Michigan State Overall: 13-2 Conference: 2-0 Statistics | Schedule | Roster | 01/03 at Wisconsin 7:00 PM EST | 442 | 17 |
| 12 | Indiana Overall: 13-1 Conference: 1-1 Statistics | Schedule | Roster | 01/05 Michigan 9:00 PM EST 01/08 at Penn State 12:00 PM EST | 423 | 15 |
| 13 | Michigan Overall: 12-2 Conference: 2-0 Statistics | Schedule | Roster | 01/05 at Indiana 9:00 PM EST 01/08 Wisconsin 1:30 PM EST | 368 | 16 |
| 14 | Florida Overall: 11-3 Conference: 0-0 Statistics | Schedule | Roster | 01/03 UAB 7:00 PM EST 01/07 at Tennessee 11:00 AM EST | 367 | 10 |
| 15 | Kansas Overall: 10-3 Conference: 0-0 Statistics | Schedule | Roster | 01/04 Kansas State 8:00 PM EST 01/07 at Oklahoma 2:00 PM EST | 318 | 18 |
| 16 | Mississippi State Overall: 13-2 Conference: 0-0 Statistics | Schedule | Roster | 01/07 at Arkansas 9:00 PM EST | 300 | 14 |
| 17 | UNLV Overall: 15-2 Conference: 0-0 Statistics | Schedule | Roster | 01/05 at Cal State Bakersfield 10:00 PM EST | 263 | 20 |
| 18 | Murray State Overall: 14-0 Conference: 2-0 Statistics | Schedule | Roster | 01/04 Eastern Kentucky 8:00 PM EST 01/07 at Austin Peay 8:00 PM EST | 236 | 21 |
| 19 | Wisconsin Overall: 12-3 Conference: 1-1 Statistics | Schedule | Roster | 01/03 Michigan State 7:00 PM EST 01/08 at Michigan 1:30 PM EST | 230 | 11 |
| 20 | Marquette Overall: 12-2 Conference: 1-0 Statistics | Schedule | Roster | 01/04 at Georgetown 7:00 PM EST 01/07 at Syracuse 4:00 PM EST | 196 | 13 |
| 21 | Harvard Overall: 12-1 Conference: 0-0 Statistics | Schedule | Roster | 01/03 at Fordham 7:00 PM EST 01/07 Dartmouth 2:00 PM EST | 156 | 23 |
| 22 | Kansas State Overall: 11-1 Conference: 0-0 Statistics | Schedule | Roster | 01/04 at Kansas 8:00 PM EST 01/07 Missouri 1:30 PM EST | 127 | 25 |
| 23 | Virginia Overall: 12-1 Conference: 0-0 Statistics | Schedule | Roster | 01/02 at LSU 7:00 PM EST 01/07 Miami (Fla.) 6:00 PM EST | 125 | 24 |
| 24 | Creighton Overall: 11-2 Conference: 1-1 Statistics | Schedule | Roster | 01/03 Drake 8:05 PM EST 01/07 at Bradley 8:00 PM EST | 67 | 19 |
| 25 | San Diego State Overall: 12-2 Conference: 0-0 Statistics | Schedule | Roster | 01/05 San Diego Christian 10:00 PM EST | 60 | 26 |
| Others Receiving Votes: Gonzaga (11-2) 57; St. Mary's (13-2) 17; Vanderbilt (9-4) 16; Middle Tennessee (13-2) 9; New Mexico (12-2) 9; Stanford (12-2) 7; Pittsburgh (11-4) 6; Alabama (10-3) 3; Purdue (12-3) 3; Seton Hall (12-2) 3; Saint Louis (12-2) 2; Southern Miss (13-2) 2; Illinois (12-3) 1 |
Tidak ada komentar:
Posting Komentar