| Rank | Teams | Schedules/Results | Points | Prev |
| 1 | Syracuse Overall: 19-0 Conference: 6-0 Statistics | Schedule | Roster | 01/16 Pittsburgh 7:30 PM EST 01/21 at Notre Dame 6:00 PM EST | 775 | 1 |
| 2 | Kentucky Overall: 17-1 Conference: 3-0 Statistics | Schedule | Roster | 01/17 Arkansas 9:00 PM EST 01/21 Alabama 12:00 PM EST | 742 | 2 |
| 3 | Baylor Overall: 17-0 Conference: 4-0 Statistics | Schedule | Roster | 01/16 at Kansas 9:30 PM EST 01/21 Missouri 2:00 PM EST | 714 | 4 |
| 4 | Duke Overall: 15-2 Conference: 3-0 Statistics | Schedule | Roster | 01/19 Wake Forest 7:00 PM EST 01/21 Florida State 4:00 PM EST | 654 | 6 |
| 5 | Missouri Overall: 16-1 Conference: 3-1 Statistics | Schedule | Roster | 01/16 Texas A&M 5:30 PM EST 01/21 at Baylor 2:00 PM EST | 629 | 9 |
| 6 | Ohio State Overall: 16-3 Conference: 4-2 Statistics | Schedule | Roster | 01/21 at Nebraska 8:00 PM EST | 619 | 5 |
| 7 | Kansas Overall: 14-3 Conference: 4-0 Statistics | Schedule | Roster | 01/16 Baylor 9:30 PM EST 01/21 at Texas 4:00 PM EST | 591 | 10 |
| 8 | North Carolina Overall: 15-3 Conference: 2-1 Statistics | Schedule | Roster | 01/19 at Virginia Tech 9:00 PM EST | 569 | 3 |
| 9 | Michigan State Overall: 15-3 Conference: 4-1 Statistics | Schedule | Roster | 01/17 at Michigan 7:00 PM EST 01/21 Purdue 12:00 PM EST | 509 | 7 |
| 10 | Murray State Overall: 18-0 Conference: 6-0 Statistics | Schedule | Roster | 01/18 at Morehead State 7:00 PM EST 01/21 at SIU-Edwardsville 8:00 PM EST | 449 | 14 |
| 11 | Connecticut Overall: 14-3 Conference: 4-2 Statistics | Schedule | Roster | 01/18 Cincinnati 7:00 PM EST 01/21 at Tennessee 4:00 PM EST | 416 | 16 |
| 12 | Georgetown Overall: 14-3 Conference: 4-2 Statistics | Schedule | Roster | 01/17 at DePaul 7:00 PM EST 01/21 Rutgers 12:00 PM EST | 410 | 11 |
| 13 | Indiana Overall: 15-3 Conference: 3-3 Statistics | Schedule | Roster | 01/18 at Nebraska 7:00 PM EST 01/22 Penn State 12:00 PM EST | 358 | 8 |
| 14 | Florida Overall: 14-4 Conference: 2-1 Statistics | Schedule | Roster | 01/21 LSU 6:00 PM EST | 304 | 19 |
| 15 | Mississippi State Overall: 15-3 Conference: 2-1 Statistics | Schedule | Roster | 01/18 at Mississippi 9:00 PM EST 01/21 at Vanderbilt 7:00 PM EST | 288 | 20 |
| 16 | San Diego State Overall: 15-2 Conference: 1-0 Statistics | Schedule | Roster | 01/18 at New Mexico 10:00 PM EST 01/21 Air Force 10:00 PM EST | 282 | 22 |
| 17 | Virginia Overall: 14-2 Conference: 1-1 Statistics | Schedule | Roster | 01/19 at Georgia Tech 8:00 PM EST 01/22 Virginia Tech 6:00 PM EST | 269 | 17 |
| 18 | Creighton Overall: 16-2 Conference: 6-1 Statistics | Schedule | Roster | 01/18 at Missouri State 8:05 PM EST 01/21 Indiana State 3:00 PM EST | 260 | 21 |
| 19 | Michigan Overall: 14-4 Conference: 4-2 Statistics | Schedule | Roster | 01/17 Michigan State 7:00 PM EST 01/21 at Arkansas 2:00 PM EST | 259 | 13 |
| 20 | UNLV Overall: 16-3 Conference: 0-1 Statistics | Schedule | Roster | 01/18 TCU 10:30 PM EST 01/21 New Mexico 10:00 PM EST | 252 | 12 |
| 21 | Louisville Overall: 14-4 Conference: 2-3 Statistics | Schedule | Roster | 01/16 at Marquette 3:30 PM EST 01/21 at Pittsburgh 9:00 PM EST | 130 | 15 |
| 22 | Marquette Overall: 14-4 Conference: 3-2 Statistics | Schedule | Roster | 01/16 Louisville 3:30 PM EST 01/21 at Providence 7:00 PM EST | 119 | 24 |
| 23 | St. Mary's Overall: 17-2 Conference: 6-0 Statistics | Schedule | Roster | 01/19 Pepperdine 10:00 PM EST 01/21 at Santa Clara 11:00 PM EST | 100 | 27 |
| 24 | Harvard Overall: 15-2 Conference: 1-0 Statistics | Schedule | Roster | 01/21 at Dartmouth 7:00 PM EST | 61 | 25 |
| 25 | Illinois Overall: 15-3 Conference: 4-1 Statistics | Schedule | Roster | 01/19 at Penn State 9:00 PM EST 01/22 Wisconsin 2:00 PM EST | 58 | 37 |
| Others Receiving Votes: Vanderbilt (13-4) 47; Kansas State (12-4) 46; New Mexico (15-2) 41; Wisconsin (14-5) 27; Gonzaga (14-3) 21; Middle Tennessee (17-2) 21; Seton Hall (15-3) 16; West Virginia (13-5) 13; Wichita State (15-3) 13; Alabama (13-4) 7; Nevada (14-3) 3; California (15-4) 2; Brigham Young (15-4) 1 |
Tidak ada komentar:
Posting Komentar