Tampilkan postingan dengan label Syracuse. Tampilkan semua postingan
Tampilkan postingan dengan label Syracuse. Tampilkan semua postingan
Senin, 12 Maret 2012
NCAA Men's Basketball Field Is Set
Kentucky, Syracuse, North Carolina and Michigan State lead the way as the top seeds in the 2012 NCAA Men's Basketball tournament.
Rabu, 07 Maret 2012
NCAA Tournament Selection Chairman: Kentucky, Syracuse Have NCAA Edge
Even the chairman of the tight-lipped NCAA selection committee can't deny this simple fact: Heading into this week's conference tournaments, there's Kentucky and Syracuse, and then everybody else.
In a teleconference to preview Sunday's release of the NCAA tournament pairings, committee chairman Jeff Hathaway all but handed two of the four top seeds to the Wildcats and Orange, each of whom entered their conference tournaments with a record of 30-1.
"I think we all agree that if the season ended today, we know who the two best teams are," he said Wednesday. "If you're looking at 3 and 4 on the first line and the entire second line, we have the same handful of teams in mind but where they would be laced will be a tremendous debate."
Though Hathaway, the former athletic director at defending national champion Connecticut, did not get specific, among those lumped into consideration for the other top seeds are Duke, Kansas, North Carolina, Missouri, Ohio State and Michigan State.
The brackets come out Sunday evening, with the tournament starting Tuesday. MORE....
Senin, 05 Maret 2012
USA Today / ESPN Men's College Basketball Coaches Poll - March 5, 2012 (CBSSports.com)
| Rankings updated (03/05/2012) | ||||
| Rank | Teams (first-place votes) | Schedules/Results | Points | Prev |
| 1 | Overall: 30-1 Conference: 16-0 Statistics | Schedule | Roster | 775 | 1 | |
| 2 | Overall: 30-1 Conference: 17-1 Statistics | Schedule | Roster | 744 | 2 | |
| 3 | Overall: 26-5 Conference: 16-2 Statistics | Schedule | Roster | 703 | 4 | |
| 4 | Overall: 27-4 Conference: 14-2 Statistics | Schedule | Roster | 690 | 6 | |
| 5 | Overall: 27-4 Conference: 14-4 Statistics | Schedule | Roster | 620 | 8 | |
| 6 | Overall: 26-5 Conference: 13-3 Statistics | Schedule | Roster | 604 | 3 | |
| 7 | Overall: 25-6 Conference: 13-5 Statistics | Schedule | Roster | 575 | 11 | |
| 8 | Overall: 24-7 Conference: 13-5 Statistics | Schedule | Roster | 540 | 5 | |
| 9 | Overall: 25-6 Conference: 14-4 Statistics | Schedule | Roster | 537 | 7 | |
| 10 | Overall: 30-1 Conference: 17-1 Statistics | Schedule | Roster | 526 | 9 | |
| 11 | Overall: 25-6 Conference: 12-6 Statistics | Schedule | Roster | 03/08 vs. Kansas State 12:30 PM EST | 422 | 10 |
| 12 | Overall: 23-8 Conference: 12-6 Statistics | Schedule | Roster | 417 | 15 | |
| 13 | Overall: 23-8 Conference: 13-5 Statistics | Schedule | Roster | 397 | 16 | |
| 14 | Overall: 22-7 Conference: 12-6 Statistics | Schedule | Roster | 369 | 12 | |
| 15 | Overall: 24-7 Conference: 11-7 Statistics | Schedule | Roster | 03/08 vs. Penn State 1:55 PM EST | 287 | 20 |
| 16 | Overall: 27-5 Conference: 17-3 Statistics | Schedule | Roster | 241 | 14 | |
| 17 | Overall: 21-9 Conference: 12-4 Statistics | Schedule | Roster | 199 | 22 | |
| 18 | Overall: 26-5 Conference: 15-2 Statistics | Schedule | Roster | 03/05 vs. Gonzaga 9:00 PM EST | 198 | 21 |
| 19 | Overall: 22-9 Conference: 10-6 Statistics | Schedule | Roster | 187 | 13 | |
| 20 | Overall: 25-7 Conference: 9-5 Statistics | Schedule | Roster | 03/08 Wyoming 11:30 PM EST | 181 | 17 |
| 21 | Overall: 24-6 Conference: 10-4 Statistics | Schedule | Roster | 03/08 vs. Boise State 3:00 PM EST | 165 | 23 |
| 22 | Overall: 28-5 Conference: 17-4 Statistics | Schedule | Roster | 164 | 24 | |
| 23 | Overall: 21-10 Conference: 13-5 Statistics | Schedule | Roster | 134 | 19 | |
| 24 | Overall: 24-6 Conference: 13-3 Statistics | Schedule | Roster | 112 | 25 | |
| 25 | Overall: 25-5 Conference: 14-3 Statistics | Schedule | Roster | 03/05 vs. St. Mary's 9:00 PM EST | 80 | 26 |
| Others Receiving Votes: Louisville (22-9) 60; New Mexico (24-6) 26; Iowa State (22-9) 24; Memphis (23-8) 24; Drexel (27-5) 21; Virginia (22-8) 18; Kansas State (21-9) 11; Mississippi State (21-10) 8; Saint Louis (24-6) 6; Nevada (25-5) 3; Virginia Commonwealth (27-6) 3; Harvard (26-4) 2; Middle Tennessee (25-6) 1; Montana (23-6) 1 | ||||
Langganan:
Postingan (Atom)