| Rank | Teams | Schedules/Results | Points | Prev |
| 1 | Syracuse Overall: 19-0 Conference: 6-0 Statistics | Schedule | Roster | 01/16 Pittsburgh 7:30 PM EST 01/21 at Notre Dame 6:00 PM EST | 1619 | 1 |
| 2 | Kentucky Overall: 17-1 Conference: 3-0 Statistics | Schedule | Roster | 01/17 Arkansas 9:00 PM EST 01/21 Alabama 12:00 PM EST | 1558 | 2 |
| 3 | Baylor Overall: 17-0 Conference: 4-0 Statistics | Schedule | Roster | 01/16 at Kansas 9:30 PM EST 01/21 Missouri 2:00 PM EST | 1503 | 4 |
| 4 | Duke Overall: 15-2 Conference: 3-0 Statistics | Schedule | Roster | 01/19 Wake Forest 7:00 PM EST 01/21 Florida State 4:00 PM EST | 1380 | 8 |
| 5 | Missouri Overall: 16-1 Conference: 3-1 Statistics | Schedule | Roster | 01/16 Texas A&M 5:30 PM EST 01/21 at Baylor 2:00 PM EST | 1335 | 9 |
| 6 | Ohio State Overall: 16-3 Conference: 4-2 Statistics | Schedule | Roster | 01/21 at Nebraska 8:00 PM EST | 1312 | 5 |
| 7 | Kansas Overall: 14-3 Conference: 4-0 Statistics | Schedule | Roster | 01/16 Baylor 9:30 PM EST 01/21 at Texas 4:00 PM EST | 1218 | 10 |
| 8 | North Carolina Overall: 15-3 Conference: 2-1 Statistics | Schedule | Roster | 01/19 at Virginia Tech 9:00 PM EST | 1172 | 3 |
| 9 | Michigan State Overall: 15-3 Conference: 4-1 Statistics | Schedule | Roster | 01/17 at Michigan 7:00 PM EST 01/21 Purdue 12:00 PM EST | 1119 | 6 |
| 10 | Georgetown Overall: 14-3 Conference: 4-2 Statistics | Schedule | Roster | 01/17 at DePaul 7:00 PM EST 01/21 Rutgers 12:00 PM EST | 884 | 11 |
| 11 | Indiana Overall: 15-3 Conference: 3-3 Statistics | Schedule | Roster | 01/18 at Nebraska 7:00 PM EST 01/22 Penn State 12:00 PM EST | 858 | 7 |
| 12 | Murray State Overall: 18-0 Conference: 6-0 Statistics | Schedule | Roster | 01/18 at Morehead State 7:00 PM EST 01/21 at SIU-Edwardsville 8:00 PM EST | 825 | 15 |
| 13 | Connecticut Overall: 14-3 Conference: 4-2 Statistics | Schedule | Roster | 01/18 Cincinnati 7:00 PM EST 01/21 at Tennessee 4:00 PM EST | 807 | 17 |
| 14 | UNLV Overall: 16-3 Conference: 0-1 Statistics | Schedule | Roster | 01/18 TCU 10:30 PM EST 01/21 New Mexico 10:00 PM EST | 651 | 12 |
| 15 | Virginia Overall: 14-2 Conference: 1-1 Statistics | Schedule | Roster | 01/19 at Georgia Tech 8:00 PM EST 01/22 Virginia Tech 6:00 PM EST | 649 | 16 |
| 16 | San Diego State Overall: 15-2 Conference: 1-0 Statistics | Schedule | Roster | 01/18 at New Mexico 10:00 PM EST 01/21 Air Force 10:00 PM EST | 621 | 22 |
| 17 | Florida Overall: 14-4 Conference: 2-1 Statistics | Schedule | Roster | 01/21 LSU 6:00 PM EST | 596 | 19 |
| 18 | Mississippi State Overall: 15-3 Conference: 2-1 Statistics | Schedule | Roster | 01/18 at Mississippi 9:00 PM EST 01/21 at Vanderbilt 7:00 PM EST | 590 | 20 |
| 19 | Creighton Overall: 16-2 Conference: 6-1 Statistics | Schedule | Roster | 01/18 at Missouri State 8:05 PM EST 01/21 Indiana State 3:00 PM EST | 471 | 23 |
| 20 | Michigan Overall: 14-4 Conference: 4-2 Statistics | Schedule | Roster | 01/17 Michigan State 7:00 PM EST 01/21 at Arkansas 2:00 PM EST | 461 | 13 |
| 21 | Marquette Overall: 14-4 Conference: 3-2 Statistics | Schedule | Roster | 01/16 Louisville 3:30 PM EST 01/21 at Providence 7:00 PM EST | 278 | 25 |
| 22 | Illinois Overall: 15-3 Conference: 4-1 Statistics | Schedule | Roster | 01/19 at Penn State 9:00 PM EST 01/22 Wisconsin 2:00 PM EST | 257 | 33 |
| 23 | Louisville Overall: 14-4 Conference: 2-3 Statistics | Schedule | Roster | 01/16 at Marquette 3:30 PM EST 01/21 at Pittsburgh 9:00 PM EST | 208 | 14 |
| 24 | St. Mary's Overall: 17-2 Conference: 6-0 Statistics | Schedule | Roster | 01/19 Pepperdine 10:00 PM EST 01/21 at Santa Clara 11:00 PM EST | 167 | 31 |
| 25 | Kansas State Overall: 12-4 Conference: 1-3 Statistics | Schedule | Roster | 01/18 Texas 9:00 PM EST 01/21 at Oklahoma State 1:30 PM EST | 102 | 18 |
| Others Receiving Votes: Vanderbilt (13-4) 101; Wisconsin (14-5) 90; Seton Hall (15-3) 79; Gonzaga (14-3) 64; New Mexico (15-2) 61; Harvard (15-2) 22; Cincinnati (14-4) 17; Stanford (15-3) 16; West Virginia (13-5) 16; Alabama (13-4) 10; Wichita State (15-3) 3; Iona (14-4) 2; Florida State (11-6) 1; Northwestern (12-5) 1; Wagner (14-3) 1 |
Tidak ada komentar:
Posting Komentar