| Rankings updated (01/23/2012) |
| Rank | Teams | Schedules/Results | Points | Prev |
| 1 | Kentucky Overall: 19-1 Conference: 5-0 Statistics | Schedule | Roster | 01/24 at Georgia 9:00 PM EST 01/28 at LSU 4:00 PM EST | 775 | 2 |
| 2 | Missouri Overall: 18-1 Conference: 5-1 Statistics | Schedule | Roster | 01/25 at Oklahoma State 7:30 PM EST 01/28 Texas Tech 1:30 PM EST | 725 | 5 |
| 3 | Ohio State Overall: 17-3 Conference: 5-2 Statistics | Schedule | Roster | 01/25 Penn State 6:30 PM EST 01/29 Michigan 1:00 PM EST | 687 | 6 |
| 4 | Syracuse Overall: 20-1 Conference: 7-1 Statistics | Schedule | Roster | 01/23 at Cincinnati 7:00 PM EST 01/28 West Virginia 1:00 PM EST | 686 | 1 |
| 5 | Kansas Overall: 16-3 Conference: 6-0 Statistics | Schedule | Roster | 01/23 Texas A&M 9:00 PM EST 01/28 at Iowa State 2:00 PM EST | 660 | 7 |
| 6 | Duke Overall: 16-3 Conference: 4-1 Statistics | Schedule | Roster | 01/25 at Maryland 9:00 PM EST 01/28 St. John's 12:00 PM EST | 571 | 4 |
| 7 | Baylor Overall: 17-2 Conference: 4-2 Statistics | Schedule | Roster | 01/24 at Oklahoma 8:00 PM EST 01/28 Texas 1:00 PM EST | 569 | 3 |
| 8 | North Carolina Overall: 16-3 Conference: 3-1 Statistics | Schedule | Roster | 01/26 North Carolina State 7:00 PM EST 01/29 Georgia Tech 6:00 PM EST | 565 | 8 |
| 9 | Murray State Overall: 20-0 Conference: 8-0 Statistics | Schedule | Roster | 01/28 Eastern Illinois 8:00 PM EST | 502 | 10 |
| 10 | Georgetown Overall: 16-3 Conference: 6-2 Statistics | Schedule | Roster | 01/28 at Pittsburgh 4:00 PM EST | 498 | 12 |
| 11 | Michigan State Overall: 16-4 Conference: 5-2 Statistics | Schedule | Roster | 01/25 Minnesota 8:30 PM EST | 453 | 9 |
| 12 | San Diego State Overall: 17-2 Conference: 3-0 Statistics | Schedule | Roster | 01/24 at Wyoming 8:30 PM EST 01/28 at Colorado State 4:00 PM EST | 403 | 16 |
| 13 | Florida Overall: 15-4 Conference: 3-1 Statistics | Schedule | Roster | 01/26 at Mississippi 7:00 PM EST 01/28 Mississippi State 1:30 PM EST | 396 | 14 |
| 14 | Creighton Overall: 18-2 Conference: 8-1 Statistics | Schedule | Roster | 01/25 at Drake 8:05 PM EST 01/28 Bradley 8:05 PM EST | 343 | 18 |
| 15 | UNLV Overall: 18-3 Conference: 2-1 Statistics | Schedule | Roster | 01/25 at Boise State 10:00 PM EST 01/28 at Air Force 9:00 PM EST | 337 | 20 |
| 16 | Mississippi State Overall: 16-4 Conference: 3-2 Statistics | Schedule | Roster | 01/25 LSU 8:00 PM EST 01/28 at Florida 1:30 PM EST | 236 | 15 |
| 17 | Indiana Overall: 16-4 Conference: 4-4 Statistics | Schedule | Roster | 01/26 at Wisconsin 9:00 PM EST 01/29 Iowa 6:00 PM EST | 230 | 13 |
| 18 | Marquette Overall: 16-4 Conference: 5-2 Statistics | Schedule | Roster | 01/24 South Florida 8:00 PM EST 01/28 at Villanova 12:00 PM EST | 213 | 22 |
| 19 | Connecticut Overall: 14-5 Conference: 4-3 Statistics | Schedule | Roster | 01/29 Notre Dame 12:00 PM EST | 203 | 11 |
| 20 | St. Mary's Overall: 19-2 Conference: 8-0 Statistics | Schedule | Roster | 01/26 at Loyola-Marymount 10:00 PM EST 01/28 at Brigham Young 9:00 PM EST | 193 | 23 |
| 21 | Virginia Overall: 15-3 Conference: 2-2 Statistics | Schedule | Roster | 01/26 Boston College 9:00 PM EST 01/28 at North Carolina State 8:00 PM EST | 171 | 17 |
| 22 | Michigan Overall: 15-5 Conference: 5-2 Statistics | Schedule | Roster | 01/24 at Purdue 7:00 PM EST 01/29 at Ohio State 1:00 PM EST | 165 | 19 |
| 23 | Harvard Overall: 16-2 Conference: 2-0 Statistics | Schedule | Roster | 01/27 at Yale 7:00 PM EST 01/28 at Brown 6:00 PM EST | 99 | 24 |
| 24 | Kansas State Overall: 14-4 Conference: 3-3 Statistics | Schedule | Roster | 01/25 at Texas Tech 9:00 PM EST 01/28 Oklahoma 7:00 PM EST | 80 | 27 |
| 25 | Louisville Overall: 15-5 Conference: 3-4 Statistics | Schedule | Roster | 01/25 Villanova 7:00 PM EST 01/28 at Seton Hall 8:00 PM EST | 49 | 21 |
| 25 | Wisconsin Overall: 16-5 Conference: 5-3 Statistics | Schedule | Roster | 01/26 Indiana 9:00 PM EST | 49 | 29 |
| Others Receiving Votes: Florida State (13-6) 41; Gonzaga (16-3) 34; West Virginia (15-5) 33; Wichita State (17-3) 29; Middle Tennessee (19-2) 28; Vanderbilt (14-5) 20; Nevada (16-3) 12; Illinois (15-5) 6; Cincinnati (15-5) 4; UCF (15-4) 3; Southern Miss (17-3) 3; Iowa State (14-5) 2; Dayton (14-5) 1; New Mexico (15-4) 1 |
Tidak ada komentar:
Posting Komentar