| Rankings updated (01/30/2012) |
| Rank | Teams (first-place votes) | Schedules/Results | Points | Prev |
| 1 | Kentucky (63) Overall: 21-1 Conference: 7-0 Statistics | Schedule | Roster | 01/31 Tennessee 7:00 PM EST 02/04 at South Carolina 6:00 PM EST | 1623 | 1 |
| 2 | Syracuse (2) Overall: 22-1 Conference: 9-1 Statistics | Schedule | Roster | 02/04 at St. John's 12:00 PM EST | 1550 | 3 |
| 3 | Ohio State Overall: 19-3 Conference: 7-2 Statistics | Schedule | Roster | 02/04 at Wisconsin 2:00 PM EST | 1498 | 4 |
| 4 | Missouri Overall: 19-2 Conference: 6-2 Statistics | Schedule | Roster | 01/30 at Texas 9:00 PM EST 02/04 Kansas 9:00 PM EST | 1363 | 2 |
| 5 | North Carolina Overall: 18-3 Conference: 5-1 Statistics | Schedule | Roster | 01/31 at Wake Forest 9:00 PM EST 02/04 at Maryland 4:00 PM EST | 1331 | 7 |
| 6 | Baylor Overall: 19-2 Conference: 6-2 Statistics | Schedule | Roster | 02/01 at Texas A&M 9:00 PM EST 02/04 at Oklahoma State 1:45 PM EST | 1310 | 6 |
| 7 | Duke Overall: 18-3 Conference: 5-1 Statistics | Schedule | Roster | 02/02 at Virginia Tech 7:00 PM EST 02/05 Miami (Fla.) 3:00 PM EST | 1250 | 8 |
| 8 | Kansas Overall: 17-4 Conference: 7-1 Statistics | Schedule | Roster | 02/01 Oklahoma 9:00 PM EST 02/04 at Missouri 9:00 PM EST | 1178 | 5 |
| 9 | Michigan State Overall: 17-4 Conference: 6-2 Statistics | Schedule | Roster | 01/31 at Illinois 7:00 PM EST 02/05 Michigan 1:00 PM EST | 1098 | 10 |
| 10 | Murray State Overall: 21-0 Conference: 9-0 Statistics | Schedule | Roster | 02/02 Southeast Missouri State 8:00 PM EST 02/04 at Tennessee-Martin 7:00 PM EST | 979 | 11 |
| 11 | UNLV Overall: 20-3 Conference: 4-1 Statistics | Schedule | Roster | 02/01 Colorado State 10:30 PM EST 02/04 at Wyoming 4:00 PM EST | 936 | 12 |
| 12 | Florida Overall: 17-4 Conference: 5-1 Statistics | Schedule | Roster | 02/02 South Carolina 9:00 PM EST 02/04 Vanderbilt 1:00 PM EST | 861 | 14 |
| 13 | Creighton Overall: 20-2 Conference: 10-1 Statistics | Schedule | Roster | 02/01 Illinois State 8:05 PM EST 02/04 at Northern Iowa 5:00 PM EST | 803 | 15 |
| 14 | Georgetown Overall: 16-4 Conference: 6-3 Statistics | Schedule | Roster | 02/01 Connecticut 7:00 PM EST 02/04 South Florida 11:00 AM EST | 762 | 9 |
| 15 | Marquette Overall: 18-4 Conference: 7-2 Statistics | Schedule | Roster | 01/31 Seton Hall 8:00 PM EST 02/04 at Notre Dame 1:00 PM EST | 682 | 17 |
| 16 | Virginia Overall: 17-3 Conference: 4-2 Statistics | Schedule | Roster | 01/31 Clemson 7:00 PM EST 02/04 at Florida State 1:00 PM EST | 578 | 19 |
| 17 | San Diego State Overall: 18-3 Conference: 4-1 Statistics | Schedule | Roster | 02/01 Boise State 10:15 PM EST 02/04 TCU 10:00 PM EST | 566 | 13 |
| 18 | St. Mary's Overall: 21-2 Conference: 10-0 Statistics | Schedule | Roster | 02/02 San Diego 10:00 PM EST | 472 | 21 |
| 19 | Wisconsin Overall: 17-5 Conference: 6-3 Statistics | Schedule | Roster | 01/31 at Penn State 8:00 PM EST 02/04 Ohio State 2:00 PM EST | 415 | 25 |
| 20 | Indiana Overall: 17-5 Conference: 5-5 Statistics | Schedule | Roster | 02/01 at Michigan 6:30 PM EST 02/04 at Purdue 7:00 PM EST | 395 | 16 |
| 21 | Florida State Overall: 14-6 Conference: 5-1 Statistics | Schedule | Roster | 02/01 Georgia Tech 7:00 PM EST 02/04 Virginia 1:00 PM EST | 375 | 23 |
| 22 | Mississippi State Overall: 17-5 Conference: 4-3 Statistics | Schedule | Roster | 02/04 Auburn 4:00 PM EST | 329 | 18 |
| 23 | Michigan Overall: 16-6 Conference: 6-3 Statistics | Schedule | Roster | 02/01 Indiana 6:30 PM EST 02/05 at Michigan State 1:00 PM EST | 305 | 20 |
| 24 | Gonzaga Overall: 17-3 Conference: 7-1 Statistics | Schedule | Roster | 02/02 at Brigham Young 11:00 PM EST 02/04 at Pepperdine 10:00 PM EST | 141 | 27 |
| 25 | Vanderbilt Overall: 16-5 Conference: 5-1 Statistics | Schedule | Roster | 01/31 at Arkansas 9:00 PM EST 02/04 at Florida 1:00 PM EST | 102 | 28 |
| Others Receiving Votes: Harvard (18-2) 69; Louisville (17-5) 65; Kansas State (15-5) 40; West Virginia (15-7) 12; Wichita State (18-4) 9; Nevada (18-3) 6; Notre Dame (14-8) 6; Southern Miss (19-3) 5; Iowa State (15-6) 3; Long Beach State (16-6) 3; Iona (17-5) 2; Connecticut (14-6) 2; Illinois (15-6) 1 |
Tidak ada komentar:
Posting Komentar