| Rankings updated (02/06/2012) |
| Rank | Teams (first-place votes) | Schedules/Results | Points | Prev |
| 1 | Kentucky (31) Overall: 23-1 Conference: 9-0 Statistics | Schedule | Roster | 02/07 Florida 7:00 PM EST 02/11 at Vanderbilt 9:00 PM EST | 775 | 1 |
| 2 | Syracuse Overall: 23-1 Conference: 10-1 Statistics | Schedule | Roster | 02/08 Georgetown 7:00 PM EST 02/11 Connecticut 1:00 PM EST | 740 | 2 |
| 3 | Ohio State Overall: 20-3 Conference: 8-2 Statistics | Schedule | Roster | 02/07 Purdue 9:00 PM EST 02/11 Michigan State 6:00 PM EST | 715 | 3 |
| 4 | Missouri Overall: 21-2 Conference: 8-2 Statistics | Schedule | Roster | 02/06 at Oklahoma 7:00 PM EST 02/11 Baylor 1:45 PM EST | 673 | 4 |
| 5 | North Carolina Overall: 20-3 Conference: 7-1 Statistics | Schedule | Roster | 02/08 Duke 9:00 PM EST 02/11 Virginia 1:00 PM EST | 639 | 6 |
| 6 | Baylor Overall: 21-2 Conference: 8-2 Statistics | Schedule | Roster | 02/08 Kansas 7:00 PM EST 02/11 at Missouri 1:45 PM EST | 635 | 6 |
| 7 | Florida Overall: 19-4 Conference: 7-1 Statistics | Schedule | Roster | 02/07 at Kentucky 7:00 PM EST 02/11 Tennessee 4:00 PM EST | 536 | 11 |
| 7 | Murray State Overall: 23-0 Conference: 11-0 Statistics | Schedule | Roster | 02/09 Tennessee State 8:00 PM EST 02/11 Austin Peay 8:30 PM EST | 536 | 9 |
| 9 | Duke Overall: 19-4 Conference: 6-2 Statistics | Schedule | Roster | 02/08 at North Carolina 9:00 PM EST 02/11 Maryland 4:00 PM EST | 525 | 5 |
| 10 | Kansas Overall: 18-5 Conference: 8-2 Statistics | Schedule | Roster | 02/08 at Baylor 7:00 PM EST 02/11 Oklahoma State 4:00 PM EST | 480 | 8 |
| 11 | Georgetown Overall: 18-4 Conference: 8-3 Statistics | Schedule | Roster | 02/08 at Syracuse 7:00 PM EST 02/12 St. John's 1:00 PM EST | 454 | 14 |
| 12 | Michigan State Overall: 18-5 Conference: 7-3 Statistics | Schedule | Roster | 02/08 Penn State 6:30 PM EST 02/11 at Ohio State 6:00 PM EST | 444 | 10 |
| 13 | St. Mary's Overall: 22-2 Conference: 11-0 Statistics | Schedule | Roster | 02/09 at Gonzaga 11:00 PM EST 02/11 Santa Clara 11:00 PM EST | 382 | 16 |
| 14 | San Diego State Overall: 20-3 Conference: 6-1 Statistics | Schedule | Roster | 02/11 at UNLV 4:00 PM EST | 332 | 17 |
| 15 | Creighton Overall: 21-3 Conference: 11-2 Statistics | Schedule | Roster | 02/07 at Evansville 8:05 PM EST 02/11 Wichita State 5:00 PM EST | 316 | 12 |
| 16 | UNLV Overall: 21-4 Conference: 5-2 Statistics | Schedule | Roster | 02/11 San Diego State 4:00 PM EST | 302 | 13 |
| 17 | Florida State Overall: 16-6 Conference: 7-1 Statistics | Schedule | Roster | 02/08 at Boston College 7:00 PM EST 02/11 Miami (Fla.) 1:00 PM EST | 247 | 24 |
| 18 | Mississippi State Overall: 18-5 Conference: 5-3 Statistics | Schedule | Roster | 02/09 Mississippi 7:00 PM EST 02/11 Georgia 1:30 PM EST | 241 | 19 |
| 19 | Marquette Overall: 19-5 Conference: 8-3 Statistics | Schedule | Roster | 02/06 at DePaul 9:00 PM EST 02/11 Cincinnati 3:00 PM EST | 239 | 15 |
| 20 | Virginia Overall: 18-4 Conference: 5-3 Statistics | Schedule | Roster | 02/08 Wake Forest 7:30 PM EST 02/11 at North Carolina 1:00 PM EST | 192 | 18 |
| 21 | Harvard Overall: 20-2 Conference: 6-0 Statistics | Schedule | Roster | 02/10 at Pennsylvania 7:00 PM EST 02/11 at Princeton 7:00 PM EST | 153 | 23 |
| 22 | Wisconsin Overall: 18-6 Conference: 7-4 Statistics | Schedule | Roster | 02/09 at Minnesota 7:00 PM EST | 133 | 20 |
| 23 | Indiana Overall: 18-6 Conference: 6-6 Statistics | Schedule | Roster | 02/09 Illinois 8:00 PM EST | 93 | 20 |
| 23 | Louisville Overall: 18-5 Conference: 6-4 Statistics | Schedule | Roster | 02/06 Connecticut 7:00 PM EST 02/11 at West Virginia 12:00 PM EST | 93 | 25 |
| 25 | Michigan Overall: 17-7 Conference: 7-4 Statistics | Schedule | Roster | 02/08 at Nebraska 8:30 PM EST 02/12 Illinois 1:00 PM EST | 79 | 22 |
| Others Receiving Votes: Notre Dame (15-8) 19; Gonzaga (18-4) 14; New Mexico (19-4) 13; Iowa State (17-6) 10; Nevada (19-4) 9; Southern Miss (20-3) 9; Long Beach State (17-6) 8; Connecticut (15-7) 6; Middle Tennessee (21-4) 6; Temple (17-5) 6; California (18-6) 5; Vanderbilt (16-7) 5; Wichita State (20-4) 5; Saint Louis (18-5) 2; Virginia Commonwealth (20-5) 2; Cleveland State (20-4) 1; Drexel (19-5) 1 |
Tidak ada komentar:
Posting Komentar