| Rankings updated (02/27/2012) |
| Rank | Teams (first-place votes) | Schedules/Results | Points | Prev |
| 1 | Kentucky (63) Overall: 28-1 Conference: 14-0 Statistics | Schedule | Roster | 03/01 Georgia 9:00 PM EST 03/04 at Florida 12:00 PM EST | 1623 | 1 |
| 2 | Syracuse (2) Overall: 29-1 Conference: 16-1 Statistics | Schedule | Roster | 03/03 Louisville 4:00 PM EST | 1562 | 2 |
| 3 | Kansas Overall: 24-5 Conference: 14-2 Statistics | Schedule | Roster | 02/27 at Oklahoma State 9:00 PM EST 03/03 Texas 9:00 PM EST | 1459 | 4 |
| 4 | Duke Overall: 25-4 Conference: 12-2 Statistics | Schedule | Roster | 02/28 at Wake Forest 9:00 PM EST 03/03 North Carolina 7:00 PM EST | 1409 | 5 |
| 5 | Michigan State Overall: 24-5 Conference: 13-3 Statistics | Schedule | Roster | 02/28 at Indiana 7:00 PM EST 03/04 Ohio State 4:00 PM EST | 1372 | 6 |
| 6 | North Carolina Overall: 25-4 Conference: 12-2 Statistics | Schedule | Roster | 02/29 Maryland 7:00 PM EST 03/03 at Duke 7:00 PM EST | 1314 | 7 |
| 7 | Missouri Overall: 25-4 Conference: 12-4 Statistics | Schedule | Roster | 02/29 Iowa State 8:00 PM EST 03/03 at Texas Tech 4:00 PM EST | 1253 | 3 |
| 8 | Marquette Overall: 24-5 Conference: 13-3 Statistics | Schedule | Roster | 02/29 at Cincinnati 7:00 PM EST 03/03 Georgetown 2:00 PM EST | 1150 | 10 |
| 9 | Baylor Overall: 24-5 Conference: 11-5 Statistics | Schedule | Roster | 02/27 Texas Tech 9:00 PM EST 03/03 at Iowa State 7:00 PM EST | 1055 | 13 |
| 10 | Ohio State Overall: 23-6 Conference: 11-5 Statistics | Schedule | Roster | 02/29 at Northwestern 8:30 PM EST 03/04 at Michigan State 4:00 PM EST | 1036 | 8 |
| 11 | Georgetown Overall: 21-6 Conference: 11-5 Statistics | Schedule | Roster | 02/27 Notre Dame 7:00 PM EST 03/03 at Marquette 2:00 PM EST | 906 | 9 |
| 12 | Murray State Overall: 28-1 Conference: 15-1 Statistics | Schedule | Roster | | 885 | 14 |
| 13 | Michigan Overall: 21-8 Conference: 11-5 Statistics | Schedule | Roster | 03/01 at Illinois 7:00 PM EST 03/04 at Penn State 1:00 PM EST | 766 | 11 |
| 14 | Wisconsin Overall: 21-8 Conference: 10-6 Statistics | Schedule | Roster | 02/28 Minnesota 8:00 PM EST 03/04 Illinois 1:00 PM EST | 764 | 16 |
| 15 | Wichita State Overall: 26-4 Conference: 16-2 Statistics | Schedule | Roster | | 754 | 19 |
| 16 | Florida Overall: 22-7 Conference: 10-4 Statistics | Schedule | Roster | 02/28 at Vanderbilt 9:00 PM EST 03/04 Kentucky 12:00 PM EST | 638 | 12 |
| 17 | UNLV Overall: 24-6 Conference: 8-4 Statistics | Schedule | Roster | 02/29 at Colorado State 10:00 PM EST 03/03 Wyoming 10:00 PM EST | 531 | 21 |
| 18 | Indiana Overall: 22-7 Conference: 9-7 Statistics | Schedule | Roster | 02/28 Michigan State 7:00 PM EST 03/04 Purdue 6:00 PM EST | 444 | 23 |
| 19 | Louisville Overall: 22-7 Conference: 10-6 Statistics | Schedule | Roster | 02/29 South Florida 7:00 PM EST 03/03 at Syracuse 4:00 PM EST | 426 | 17 |
| 20 | Notre Dame Overall: 20-9 Conference: 12-4 Statistics | Schedule | Roster | 02/27 at Georgetown 7:00 PM EST 03/02 Providence 7:00 PM EST | 357 | 20 |
| 21 | San Diego State Overall: 22-6 Conference: 8-4 Statistics | Schedule | Roster | 02/29 at Boise State 10:00 PM EST 03/03 at TCU 7:00 PM EST | 304 | 24 |
| 22 | Florida State Overall: 19-9 Conference: 10-4 Statistics | Schedule | Roster | 03/01 at Virginia 7:00 PM EST 03/04 Clemson 12:00 PM EST | 252 | 15 |
| 23 | Temple Overall: 22-6 Conference: 11-3 Statistics | Schedule | Roster | 02/29 Massachusetts 7:00 PM EST 03/03 at Fordham 4:00 PM EST | 158 | 22 |
| 24 | Virginia Overall: 21-7 Conference: 8-6 Statistics | Schedule | Roster | 03/01 Florida State 7:00 PM EST 03/04 at Maryland 2:00 PM EST | 142 | 25 |
| 25 | Creighton Overall: 25-5 Conference: 14-4 Statistics | Schedule | Roster | | 140 | 26 |
| Others Receiving Votes: Gonzaga (23-5) 115; Iowa State (21-8) 80; St. Mary's (25-5) 62; New Mexico (22-6) 60; Drexel (25-5) 41; Vanderbilt (20-9) 23; Virginia Commonwealth (25-6) 9; Long Beach State (21-7) 8; Brigham Young (24-7) 6; Harvard (24-4) 5; Memphis (21-8) 5; California (23-7) 3; Purdue (19-10) 3; Kansas State (19-9) 2; Southern Miss (23-6) 2; Alabama (19-9) 1 |
Tidak ada komentar:
Posting Komentar