| Rankings updated (02/13/2012) |
| Rank | Teams (first-place votes) | Schedules/Results | Points | Prev |
| 1 | Kentucky (63) Overall: 25-1 Conference: 11-0 Statistics | Schedule | Roster | 02/18 Mississippi 4:00 PM EST | 1623 | 1 |
| 2 | Syracuse (2) Overall: 26-1 Conference: 13-1 Statistics | Schedule | Roster | 02/13 defeated Louisville 52-51 02/19 at Rutgers 1:00 PM EST | 1559 | 2 |
| 3 | Missouri Overall: 23-2 Conference: 10-2 Statistics | Schedule | Roster | 02/15 Oklahoma State 9:00 PM EST 02/18 at Texas A&M 2:00 PM EST | 1498 | 4 |
| 4 | Kansas Overall: 21-5 Conference: 11-2 Statistics | Schedule | Roster | 02/13 defeated Kansas State 59-53 02/18 Texas Tech 8:00 PM EST | 1356 | 7 |
| 5 | Duke Overall: 21-4 Conference: 8-2 Statistics | Schedule | Roster | 02/16 North Carolina State 9:00 PM EST 02/19 at Boston College 6:00 PM EST | 1336 | 10 |
| 6 | Ohio State Overall: 22-4 Conference: 10-3 Statistics | Schedule | Roster | 02/14 defeated Minnesota 78-68 02/18 at Michigan 9:00 PM EST | 1284 | 3 |
| 7 | Michigan State Overall: 20-5 Conference: 9-3 Statistics | Schedule | Roster | 02/16 Wisconsin 7:00 PM EST 02/19 at Purdue 1:00 PM EST | 1283 | 11 |
| 8 | North Carolina Overall: 21-4 Conference: 8-2 Statistics | Schedule | Roster | 02/15 at Miami (Fla.) 8:00 PM EST 02/18 Clemson 4:00 PM EST | 1227 | 5 |
| 9 | Baylor Overall: 22-4 Conference: 9-4 Statistics | Schedule | Roster | 02/13 defeated Iowa State 79-64 02/18 Kansas State 1:45 PM EST | 1064 | 6 |
| 10 | Georgetown Overall: 19-5 Conference: 9-4 Statistics | Schedule | Roster | 02/18 at Providence 7:00 PM EST | 983 | 12 |
| 11 | UNLV Overall: 22-5 Conference: 6-3 Statistics | Schedule | Roster | 02/14 lost to TCU 97-102 02/18 at New Mexico 1:00 PM EST | 976 | 14 |
| 12 | Marquette Overall: 21-5 Conference: 10-3 Statistics | Schedule | Roster | 02/18 at Connecticut 12:00 PM EST | 810 | 18 |
| 13 | San Diego State Overall: 20-4 Conference: 6-2 Statistics | Schedule | Roster | 02/15 New Mexico 10:15 PM EST 02/18 at Air Force 4:00 PM EST | 688 | 13 |
| 14 | Florida Overall: 20-6 Conference: 8-3 Statistics | Schedule | Roster | 02/14 defeated Alabama 61-52 02/18 at Arkansas 6:00 PM EST | 675 | 8 |
| 15 | Wisconsin Overall: 19-6 Conference: 8-4 Statistics | Schedule | Roster | 02/16 at Michigan State 7:00 PM EST 02/19 Penn State 4:00 PM EST | 635 | 21 |
| 16 | Murray State Overall: 24-1 Conference: 12-1 Statistics | Schedule | Roster | 02/15 at Southeast Missouri State 8:00 PM EST 02/18 St. Mary's 6:00 PM EST | 600 | 9 |
| 17 | Michigan Overall: 19-7 Conference: 9-4 Statistics | Schedule | Roster | 02/18 Ohio State 9:00 PM EST | 562 | 22 |
| 18 | Indiana Overall: 19-6 Conference: 7-6 Statistics | Schedule | Roster | 02/15 Northwestern 6:30 PM EST 02/19 at Iowa 6:00 PM EST | 430 | 23 |
| 19 | Louisville Overall: 20-6 Conference: 8-5 Statistics | Schedule | Roster | 02/13 lost to Syracuse 51-52 02/18 at DePaul 12:00 PM EST | 421 | 24 |
| 20 | Florida State Overall: 17-7 Conference: 8-2 Statistics | Schedule | Roster | 02/16 Virginia Tech 7:00 PM EST 02/18 at North Carolina State 1:00 PM EST | 406 | 15 |
| 21 | St. Mary's Overall: 23-3 Conference: 12-1 Statistics | Schedule | Roster | 02/15 Loyola Marymount 10:30 PM EST 02/18 at Murray State 6:00 PM EST | 377 | 16 |
| 22 | Virginia Overall: 19-6 Conference: 6-5 Statistics | Schedule | Roster | 02/14 lost to Clemson 48-60 02/18 Maryland 1:00 PM EST | 337 | 19 |
| 23 | Notre Dame Overall: 17-8 Conference: 9-3 Statistics | Schedule | Roster | 02/15 Rutgers 7:00 PM EST 02/18 at Villanova 9:00 PM EST | 231 | 26 |
| 24 | Gonzaga Overall: 20-4 Conference: 10-2 Statistics | Schedule | Roster | 02/16 at Santa Clara 11:00 PM EST 02/18 at San Francisco 8:00 PM EST | 221 | 30 |
| 24 | Wichita State Overall: 22-4 Conference: 13-2 Statistics | Schedule | Roster | 02/15 Missouri State 8:05 PM EST 02/18 at Davidson 12:00 PM EST | 221 | 31 |
| Others Receiving Votes: Temple (19-5) 122; Mississippi State (19-7) 108; Creighton (22-5) 20; Brigham Young (21-6) 12; Long Beach State (19-6) 12; New Mexico (20-4) 12; Iowa State (18-8) 10; Southern Miss (21-4) 7; Harvard (21-3) 6; Saint Louis (20-5) 5; California (20-6) 3; Virginia Commonwealth (22-6) 2; Vanderbilt (17-8) 2; Memphis (18-7) 1 |
Tidak ada komentar:
Posting Komentar