| RK | TEAM | RECORD | PTS |
| 1 | Baylor (40) | 23-0 | 1,000 |
| 2 | Notre Dame | 23-1 | 960 |
| 3 | Connecticut | 21-2 | 917 |
| 4 | Stanford | 20-1 | 882 |
| 5 | Duke | 18-3 | 805 |
| 6 | Miami (FL) | 20-3 | 803 |
| 7 | Kentucky | 21-3 | 728 |
| 8 | Maryland | 19-3 | 709 |
| 9 | Green Bay | 20-0 | 659 |
| 10 | Ohio State | 20-2 | 651 |
| 11 | Tennessee | 17-6 | 582 |
| 12 | Delaware | 20-1 | 556 |
| 13 | Nebraska | 19-3 | 507 |
| 14 | Georgetown | 18-5 | 444 |
| 15 | Texas A&M | 16-5 | 417 |
| 16 | Purdue | 19-5 | 385 |
| 17 | Rutgers | 17-6 | 334 |
| 18 | Penn State | 18-5 | 307 |
| 19 | Gonzaga | 21-3 | 268 |
| 20 | Louisville | 17-6 | 217 |
| 21 | Georgia | 18-6 | 207 |
| 22 | Georgia Tech | 17-6 | 128 |
| 22 | North Carolina | 17-5 | 128 |
| 24 | South Carolina | 18-5 | 123 |
| 25 | St. Bonaventure | 22-2 | 82 |
- Others receiving votes: DePaul 38, Brigham Young 28, California 25, Texas Tech 24, Oklahoma 18, Arkansas 14, Princeton 12, St. John's 12, FGCU 8, UTEP 7, Kansas State 7, Fresno State 6, Bowling Green 1, West Virginia 1
- Dropped from rankings: Brigham Young 22, Texas Tech 25
Tidak ada komentar:
Posting Komentar