| Rankings updated (02/06/2012) |
| Rank | Teams (first-place votes) | Schedules/Results | Points | Prev |
| 1 | Kentucky (63) Overall: 23-1 Conference: 9-0 Statistics | Schedule | Roster | 02/07 Florida 7:00 PM EST 02/11 at Vanderbilt 9:00 PM EST | 1623 | 1 |
| 2 | Syracuse (2) Overall: 23-1 Conference: 10-1 Statistics | Schedule | Roster | 02/08 Georgetown 7:00 PM EST 02/11 Connecticut 1:00 PM EST | 1553 | 2 |
| 3 | Ohio State Overall: 20-3 Conference: 8-2 Statistics | Schedule | Roster | 02/07 Purdue 9:00 PM EST 02/11 Michigan State 6:00 PM EST | 1493 | 3 |
| 4 | Missouri Overall: 21-2 Conference: 8-2 Statistics | Schedule | Roster | 02/06 at Oklahoma 7:00 PM EST 02/11 Baylor 1:45 PM EST | 1415 | 4 |
| 5 | North Carolina Overall: 20-3 Conference: 7-1 Statistics | Schedule | Roster | 02/08 Duke 9:00 PM EST 02/11 Virginia 1:00 PM EST | 1352 | 5 |
| 6 | Baylor Overall: 21-2 Conference: 8-2 Statistics | Schedule | Roster | 02/08 Kansas 7:00 PM EST 02/11 at Missouri 1:45 PM EST | 1318 | 6 |
| 7 | Kansas Overall: 18-5 Conference: 8-2 Statistics | Schedule | Roster | 02/08 at Baylor 7:00 PM EST 02/11 Oklahoma State 4:00 PM EST | 1170 | 8 |
| 8 | Florida Overall: 19-4 Conference: 7-1 Statistics | Schedule | Roster | 02/07 at Kentucky 7:00 PM EST 02/11 Tennessee 4:00 PM EST | 1066 | 12 |
| 9 | Murray State Overall: 23-0 Conference: 11-0 Statistics | Schedule | Roster | 02/09 Tennessee State 8:00 PM EST 02/11 Austin Peay 8:30 PM EST | 1055 | 10 |
| 10 | Duke Overall: 19-4 Conference: 6-2 Statistics | Schedule | Roster | 02/08 at North Carolina 9:00 PM EST 02/11 Maryland 4:00 PM EST | 1037 | 7 |
| 11 | Michigan State Overall: 18-5 Conference: 7-3 Statistics | Schedule | Roster | 02/08 Penn State 6:30 PM EST 02/11 at Ohio State 6:00 PM EST | 1032 | 9 |
| 12 | Georgetown Overall: 18-4 Conference: 8-3 Statistics | Schedule | Roster | 02/08 at Syracuse 7:00 PM EST 02/12 St. John's 1:00 PM EST | 919 | 14 |
| 13 | San Diego State Overall: 20-3 Conference: 6-1 Statistics | Schedule | Roster | 02/11 at UNLV 4:00 PM EST | 728 | 17 |
| 14 | UNLV Overall: 21-4 Conference: 5-2 Statistics | Schedule | Roster | 02/11 San Diego State 4:00 PM EST | 702 | 11 |
| 15 | Florida State Overall: 16-6 Conference: 7-1 Statistics | Schedule | Roster | 02/08 at Boston College 7:00 PM EST 02/11 Miami (Fla.) 1:00 PM EST | 694 | 21 |
| 16 | St. Mary's Overall: 22-2 Conference: 11-0 Statistics | Schedule | Roster | 02/09 at Gonzaga 11:00 PM EST 02/11 Santa Clara 11:00 PM EST | 635 | 18 |
| 17 | Creighton Overall: 21-3 Conference: 11-2 Statistics | Schedule | Roster | 02/07 at Evansville 8:05 PM EST 02/11 Wichita State 5:00 PM EST | 600 | 13 |
| 18 | Marquette Overall: 19-5 Conference: 8-3 Statistics | Schedule | Roster | 02/06 at DePaul 9:00 PM EST 02/11 Cincinnati 3:00 PM EST | 469 | 15 |
| 19 | Virginia Overall: 18-4 Conference: 5-3 Statistics | Schedule | Roster | 02/08 Wake Forest 7:30 PM EST 02/11 at North Carolina 1:00 PM EST | 448 | 16 |
| 20 | Mississippi State Overall: 18-5 Conference: 5-3 Statistics | Schedule | Roster | 02/09 Mississippi 7:00 PM EST 02/11 Georgia 1:30 PM EST | 401 | 22 |
| 21 | Wisconsin Overall: 18-6 Conference: 7-4 Statistics | Schedule | Roster | 02/09 at Minnesota 7:00 PM EST | 384 | 19 |
| 22 | Michigan Overall: 17-7 Conference: 7-4 Statistics | Schedule | Roster | 02/08 at Nebraska 8:30 PM EST 02/12 Illinois 1:00 PM EST | 253 | 23 |
| 23 | Indiana Overall: 18-6 Conference: 6-6 Statistics | Schedule | Roster | 02/09 Illinois 8:00 PM EST | 227 | 20 |
| 24 | Louisville Overall: 18-5 Conference: 6-4 Statistics | Schedule | Roster | 02/06 Connecticut 7:00 PM EST 02/11 at West Virginia 12:00 PM EST | 112 | 27 |
| 25 | Harvard Overall: 20-2 Conference: 6-0 Statistics | Schedule | Roster | 02/10 at Pennsylvania 7:00 PM EST 02/11 at Princeton 7:00 PM EST | 105 | 26 |
| Others Receiving Votes: Notre Dame (15-8) 83; Iowa State (17-6) 71; Southern Miss (20-3) 51; Temple (17-5) 41; Gonzaga (18-4) 35; Wichita State (20-4) 31; Long Beach State (17-6) 6; New Mexico (19-4) 5; Kansas State (16-6) 3; Cleveland State (20-4) 2; Vanderbilt (16-7) 2; Iona (19-5) 2; Brigham Young (20-6) 1; Miami (Fla.) (14-7) 1 |
Tidak ada komentar:
Posting Komentar