| DEFENSEMEN | |||
|---|---|---|---|
| RANK | TEAM | PLAYER | VOTES |
| * Write-in candidate | |||
| 1. | Erik Karlsson | 939,591 | |
| 2. | Dion Phaneuf | 614,933 | |
| 3. | Sergei Gonchar | 603,628 | |
| 4. | Nicklas Lidstrom | 476,979 | |
| 5. | Zdeno Chara | 463,650 | |
| 6. | Kris Letang | 452,979 | |
| 7. | John-Michael Liles | 401,096 | |
| 8. | Duncan Keith | 295,033 | |
| 9. | Shea Weber | 261,597 | |
| 10. | Brent Seabrook | 230,472 | |
| 11. | P.K. Subban | 226,272 | |
| 12. | Niklas Kronwall | 198,859 | |
| 13. | Kimmo Timonen | 195,334 | |
| 14. | Chris Pronger | 176,367 | |
| 15. | Alexander Edler | 167,794 | |
| 16. | Dustin Byfuglien | 149,405 | |
| 17. | Drew Doughty | 115,404 | |
| 18. | Dan Boyle | 114,816 | |
| 19. | Brent Burns | 91,434 | |
| 20. | Brian Campbell | 88,654 | |
| 21. | Mike Green | 88,019 | |
| 22. | Marc Staal | 87,902 | |
| 23. | Ryan Whitney | 86,781 | |
| 24. | Sheldon Souray | 84,597 | |
| 25. | * Dan Girardi | 78,411 | |
| 26. | Tyler Myers | 72,360 | |
| 27. | Alex Pietrangelo | 68,881 | |
| 28. | Jack Johnson | 66,498 | |
| 29. | Ryan Suter | 60,525 | |
| 30. | * Brooks Orpik | 58,814 | |
| GOALIES | |||
|---|---|---|---|
| RANK | TEAM | PLAYER | VOTES |
| * Write-in candidate | |||
| 1. | Tim Thomas | 626,540 | |
| 2. | James Reimer | 498,075 | |
| 3. | Marc-Andre Fleury | 424,619 | |
| 4. | Carey Price | 251,395 | |
| 5. | Henrik Lundqvist | 209,943 | |
| 6. | * Jimmy Howard | 192,685 | |
| 7. | Nikolai Khabibulin | 185,354 | |
| 8. | Pekka Rinne | 171,179 | |
| 9. | Ilya Bryzgalov | 166,647 | |
| 10. | Roberto Luongo | 166,391 | |
| 11. | Jonathan Quick | 118,174 | |
| 12. | Martin Brodeur | 102,672 | |
| 13. | * Corey Crawford | 99,264 | |
| 14. | Ryan Miller | 97,626 | |
| 15. | * Craig Anderson | 79,064 | |
| 16. | Kari Lehtonen | 78,735 | |
| 17. | Tomas Vokoun | 59,325 | |
| 18. | Jaroslav Halak | 50,168 | |
| 19. | * Brian Elliott | 46,245 | |
| 20. | Cam Ward | 44,037 | |
NOTE: Fans determined the first 6 players chosen to participate in the 2012 Tim Horton's NHL All-Star Game (3 Forwards, 2 Defensemen, 1 Goalie).